
These are the release notes for Sophos Endpoint Security and Control 10.3 for Windows, managed by Sophos Cloud.
Some of the features mentioned in these release notes are only available if you have the appropriate license.
For improvements and new features in the Sophos Cloud console, see What's new in Sophos Cloud.
| Sophos Anti-Virus (SAV) | 10.3.12.89 |
| Threat detection engine | 3.55.0 |
| Sophos AutoUpdate (SAU) | 4.1.0 |
| Sophos Device Control | 10.3.12 |
| Sophos Web Control | 10.3.10 |
| Sophos Management Communications System (MCS) | 1.5.8 |
| Component | Issue ID | Description |
|---|---|---|
| Sophos Anti-Virus, Sophos Web Control | Web browsing speed improvements when using Sophos Web Control or Web Protection. | |
| Sophos Anti-Virus | WKI97820 | Resolved compatibility issues between Microsoft Enhanced Mitigation Experience Toolkit (EMET) "Caller Check" and Sophos hooks. |
| Sophos Management Communications System | SUG93252 | From now on, transient communication "502" errors are no longer being logged in the Application Event Log. |
| Sophos Anti-Virus (SAV) | 10.3.11.20 |
| Threat detection engine | 3.55.0 |
| Sophos AutoUpdate (SAU) | 4.0.5 |
| Sophos Device Control | 10.3.11 |
| Sophos Web Control | 10.3.10 |
| Sophos Management Communications System (MCS) | 1.5.6 |
| Component | Issue ID | Description |
|---|---|---|
| Sophos AutoUpdate | KB121385 | Fixed an installation and upgrade issue that occurred on Windows Server 2003 following the release of Microsoft Security Update KB2918614. |
| Sophos Management Communications System | Windows 8.1 and Windows Server 2012 R2 are now correctly reported to the Cloud console. |
| Sophos Anti-Virus (SAV) | 10.3.11.20 |
| Threat detection engine | 3.55.0 |
| Sophos AutoUpdate (SAU) | 4.0.0.93 |
| Sophos Device Control | 10.3.11 |
| Sophos Web Control | 10.3.10 |
| Sophos Management Communications System (MCS) | 1.5.5 |
| Component | Description |
|---|---|
| Sophos Anti-Virus | The threat detection engine has been updated. |
| Sophos Device Control | The following devices have been added to the list of secure removable storage
devices:
|
| Sophos Device Control | Intel Centrino Wireless Bluetooth Adapter has been added to the list of bluetooth interfaces. |
| Component | Issue ID | Description |
|---|---|---|
| Sophos Anti-Virus | DEF92713 | Fixed: Slow startup on a Windows 8 tablet. |
| Sophos Anti-Virus | DEF88319 | Fixed: Email alerting settings for right-click scanning do not change when the global email alerting settings are changed. |
| Component | Issue ID | Description |
|---|---|---|
| Sophos Anti-Virus | DEF84420 | If you use a browser's Windows 8 Modern UI application to access a malicious website, and you click the toast that Sophos Anti-Virus displays, the browser is minimized and the desktop is displayed instead. To switch back to the browser, press Alt+Tab. |
| Sophos Anti-Virus | DEF83463 | Although Sophos Anti-Virus can scan files that are locked during an on-demand scan, it cannot perform cleanup successfully. |
| Sophos Anti-Virus | DEF79482 | iSCSI mount points cannot be excluded from on-access scanning. |
| Sophos Anti-Virus, Sophos Web Control | - | Sophos web protection and web control use a Layered Service Provider (LSP) to intercept network traffic. If web protection or web control is turned on while an incompatible third-party LSP is running, system instability can occur. Therefore, if a third-party LSP that is known to be incompatible is already installed on the computer, the Sophos LSP is not installed. For more information, see http://www.sophos.com/en-us/support/knowledgebase/116241.aspx. |
Sophos Endpoint Security and Control is supported on Windows XP/2003/Vista/2008/7/8/2012. For a full list of system requirements, see System Requirements for Antivirus protection for Windows.
Sophos Device Control does not block removable storage devices that are used as system drives, as this typically destabilizes the operating system.
When you install Sophos software, some Windows components that might also be used by non-Sophos software are also installed or upgraded:
| Sophos software | Shared Windows component | |||
|---|---|---|---|---|
| Name | File names | Versions | Date of inclusion with Sophos software | |
| Sophos Anti-Virus | Microsoft XML Core Services | msxml4.dll | 4.30.2100.0 | September 2009 |
| msxml4r.dll | 4.30.2100.0 | September 2009 | ||
| ATL Library | atl90.dll | 9.0.30729.4148 | June 2013 | |
| Microsoft Visual C/C++ Runtime Libraries | msvcm90.dll | 9.0.30729.4148 | June 2013 | |
| msvcp90.dll | 9.0.30729.4148 | June 2013 | ||
| msvcr90.dll | 9.0.30729.4148 | June 2013 | ||
| Sophos AutoUpdate | Windows Installer | msi.dll | 2.0.2600.2 | November 2003 |
| msiexec.exe | 2.0.2600.2 | November 2003 | ||
| msihnd.dll | 2.0.2600.2 | November 2003 | ||
| msimain.sdb | N/a | November 2003 | ||
| msimsg.dll | 2.0.2600.2 | November 2003 | ||
| msisip.dll | 2.0.2600.2 | November 2003 | ||
| msls31.dll | 3.10.337.0 | November 2003 | ||
| mspatcha.dll | 5.1.2600.0 | November 2003 | ||
| riched20.dll | 5.30.23.1200 | November 2003 | ||
| sdbapiU.dll | 1.0.0.1 | November 2003 | ||
| shfolder.dll | 5.0.2919.20 | November 2003 | ||
| usp10.dll | 1.325.2180.1 | November 2003 | ||
You can find technical support in any of these ways:
Copyright © 2013–2014 Sophos Limited. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system, or transmitted, in any form or by any means, electronic, mechanical, photocopying, recording or otherwise unless you are either a valid licensee where the documentation can be reproduced in accordance with the license terms or you otherwise have the prior permission in writing of the copyright owner.
Sophos, Sophos Anti-Virus and SafeGuard are registered trademarks of Sophos Limited, Sophos Group and Utimaco Safeware AG, as applicable. All other product and company names mentioned are trademarks or registered trademarks of their respective owners.